Local do Evento: 2ª Etapa Gaúcho e 1ª Etapa Velopark SERIES - 27/04/2013
Competição: Pista de Arrancada do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 18:10:04 -
Informe: Tomada de Tempos da Bat. 1 e 2 no sábado.... -
Record Anterior: Tempo: 12,085, ALEXANDRE MAIA BETINE , 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
B (ST) STANDARD

98 1-CLOVIS WAECHTER GOL BRANCO 00,000+59,999 11,934
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,014 02,255 05,533 08,231 10,510 12,562 12,576 150 190
2 E _ + 00,182 02,187 05,469 08,121 10,349 12,375 12,557 151 190
3 E Q - 00,034 02,064 05,289 07,925 10,143 12,158 12,158 153 193
4 D _ + 00,099 01,946 05,103 07,718 09,925 11,935 12,034 154 193
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

555 1-EDUARDO ANDRETTA GOL PRATA 00,000+59,999 12,321
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,252 02,096 05,327 07,979 10,213 12,234 12,486 151 191
2 D _ + 00,098 02,094 05,311 07,967 10,202 12,224 12,322 151 190
3 D _ + 00,076 02,030 05,237 08,172 10,579 12,702 12,778 137 182
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

21 1-ALEXANDRE PAZICZEK GOL BRANCO 00,000+59,999 12,559
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 01,026 02,431 06,894 11,014 14,355 17,429 18,455 097 118
2 D _ + 00,287 02,069 05,463 08,221 10,542 12,645 12,932 145 183
3 E _ + 00,046 02,048 05,432 08,174 10,480 12,577 12,623 145 183
4 E _ + 00,339 02,131 05,929 09,111 12,319 15,767 16,106 118 105
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

28 1-PAULO VINICIUS GONDAWSKI GOL 00,000+59,999 12,583
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,112 03,209 07,306 10,640 14,012 16,859 16,971 102 133
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

3 1-CHARLAN ZACHOW GOL AZUL 00,000+59,999 12,622
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,074 02,042 05,331 08,034 10,306 12,368 12,442 149 188
2 E _ + 00,146 02,130 05,463 08,183 10,472 12,549 12,695 148 185
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

270 1-GUSTAVO DI BERNARDI GOL PRETO 00,000+59,999 12,779
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,280 02,170 05,534 08,271 10,577 12,671 12,951 146 184
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

96 1-LEANDRO SCHULTZ GOL BORDO 00,000+59,999 12,791
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,123 02,123 05,421 08,171 10,499 12,625 12,748 145 180
2 D Q - 00,155 02,387 05,672 08,447 10,824 12,997 12,997 144 176
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

27 1-MARCIO LAMAISON GOL VERDE 00,000+59,999 12,796
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,040 02,183 05,520 08,254 10,557 12,647 12,687 147 184
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

333 1-EDUARDO SILVEIRA MONTANO GOL AZUL 00,000+59,999 12,969
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,135 02,100 05,516 08,343 10,720 12,883 13,018 142 177
2 E _ + 00,023 02,154 05,522 08,318 10,721 12,936 12,959 142 173
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 77 1-OBERDA TAETTI DOS SANTOS GOL VERDE 00,000+59,999 12,989
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 121 1-RICARDO DOBKE PORTANTIOLO GOL PRATA 00,000+59,999 13,158
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,083 02,126 05,727 10,102 14,888 20,175 20,258 080 067
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

12º 89 1-VICENTE PELLEGRINI GOL PRATA 00,000+59,999 13,222
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,239 02,153 05,656 08,572 11,042 13,291 13,530 138 171
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

13º 82 1-ELIZEU BUZATTO JR GOL CINZA 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083