Local do Evento: 2ª Etapa Gaúcho e 1ª Etapa Velopark SERIES - 27/04/2013
Competição: Pista de Arrancada do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 18:10:05 -
Informe: Tomada de Tempos da Bat. 1 e 2 no sábado.... -
Record Anterior: Tempo: 10,459, THIAGO CURTI VASCONCELOS , 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
E (DT-B) DIANTEIRA TURBO B

431 1-KLEBER FELÍCIO DA SILVA GOL BRANCO 00,000+59,999 10,891
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,145 02,090 05,744 09,811 13,801 17,836 17,981 090 092
2 D _ + 00,185 02,068 05,105 07,374 09,170 10,741 10,926 184 249
3 D Q - 00,024 02,040 05,084 07,370 09,187 10,772 10,772 183 247
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

901 1-CAIO TAVARES DA SILVA FRANZE GOL BRANCO 00,000+59,999 10,946
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,259 02,018 05,092 07,415 04,995 10,898 11,157 179 240
2 D Q - 00,020 03,186 14,404 22,954 30,449 37,159 37,159 046 060
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

8000 1-MAURICIO ANDRE LUNELLI GOL PRETO 00,000+59,999 11,062
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,008 02,093 05,321 07,705 09,580 11,188 11,196 176 243
2 E _ + 00,033 02,162 05,379 07,736 09,579 11,166 11,199 178 244
3 E Q - 00,013 02,270 06,055 08,728 11,337 14,096 14,096 144 132
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

231 1-VILSON FERREIRA GOL BRANCO 00,000+59,999 11,081
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,315 02,108 05,218 07,459 09,219 10,758 11,073 188 253
2 D _ + 00,389 02,057 05,100 07,371 09,146 10,694 11,083 185 251
3 E _ + 00,245 02,022 05,081 07,970 11,126 14,483 14,728 119 108
4 E _ + 00,272 02,010 05,059 07,314 09,104 10,666 10,938 184 249
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

207 1-LUCIANO SCARIOT GOL 00,000+59,999 11,099
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,295 02,151 05,330 07,621 09,431 11,021 11,316 181 243
2 E _ + 00,119 02,169 05,395 07,922 10,133 12,460 12,579 159 155
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

282 1-VANIEL MARIN GOL PRETO 00,000+59,999 11,192
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

27 1-ADALBERTO LEOPOLDO S JAHN JR GOL VERMELHO 00,000+59,999 11,194
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,091 02,083 05,264 07,647 09,511 11,129 11,220 178 241
2 E _ + 00,249 02,142 05,356 07,720 09,567 11,331 11,580 177 199
3 D _ + 00,043 02,048 05,275 07,667 09,539 11,159 11,202 175 240
4 D _ + 00,180 02,026 05,127 07,470 09,323 10,931 11,111 180 243
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

32 1-LUCIANO TURRA AGOTTANI GOL/VERMELHA 00,000+59,999 11,253
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 01,194 02,898 08,285 12,823 16,799 20,648 21,842 090 098
2 E _ + 00,135 02,098 05,341 07,754 09,799 11,786 11,921 172 193
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

708 1-MARCEL LUIZ FERREIRA GOL BRANCO 00,000+59,999 11,258
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 28 1-MARCOS ANTONIO PASQUALINI GOL PRETO 00,000+59,999 11,265
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,186 02,126 05,299 07,687 09,567 11,194 11,380 173 241
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 413 1-CRISTIAN GIRARDELLO GOL VERMELHO 00,000+59,999 11,277
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,947 03,057 08,567 12,891 16,452 19,655 20,602 095 118
2 D _ + 00,183 02,233 05,695 08,192 10,241 12,431 12,614 167 164
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

12º 732 1-EVERSON BIASIO SAVEIRO VERMELHA 00,000+59,999 11,352
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,254 02,181 05,506 09,500 00,000 59,999 59,997 066 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

13º 66 1-JOSE FABIO ZARBIELLI GOL AZUL 00,000+59,999 11,393
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,217 02,075 05,176 07,476 09,303 10,920 11,137 177 241
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

14º 272 1-EVANDRO REIS OLIVEIRA GOL CINZA 00,000+59,999 11,477
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,049 02,073 05,344 07,753 09,621 11,229 11,278 175 243
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

15º 333 1-LEANDRO MAIA BETINE GOL VERMELHO 00,000+59,999 11,482
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,091 02,079 05,282 07,840 10,453 13,220 13,311 144 132
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

16º 3331 1-JOSE RODRIGO BARCELOS NETO GOL VERDE 00,000+59,999 11,604
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

17º 860 1-ETSON LUIS CAMPANA SITA GOL 00,000+59,999 11,625
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

18º 185 1-ANDRE MELLO DE AGUIAR GOL PRETO 00,000+59,999 11,640
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

19º 21 1-MATEUS ZAMBARGA TOMBESI GOL CINZA 00,000+59,999 11,730
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

20º 237 1-CARLOS GUSTAVO CORREA DA SILVA GOL BRANCO 00,000+59,999 11,730
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

21º 108 1-FABIANO POLLIS SAVEIRO/VERMELHA 00,000+59,999 11,928
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

22º 714 1-CARLOS RICARDO XARÃO GOL VERMELHO 00,000+59,999 11,974
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

23º 805 1-JAIRO BORGES GOL BRANCO 00,000+59,999 12,102
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

24º 2007 1-ADRIANO SCARIOT GOL BRANCO 00,000+59,999 12,119
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

25º 306 1-GUSTAVO MANICA GOL VERDE 00,000+59,999 12,139
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

26º 321 1-MARIO CESAR DE MARTINO GOL BRANCO 00,000+59,999 12,181
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

27º 312 1-JOAO DANIEL CHUDZY SAVEIRO AZUL 00,000+59,999 12,405
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

28º 582 1-CELSO VALENTE BUNILHA GOL 00,000+59,999 12,429
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

29º 349 1-MARCIO RODRIGO SANAZAR CORSA/PRATA 00,000+59,999 12,460
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

30º 888 1-ALAN RENATO BIANCHINI FONSECA GOL VERMELHO 00,000+59,999 12,509
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

31º 774 1-JEDERSON LUIZ DA SILVA GOL AMARELO 00,000+59,999 12,569
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

32º 30 1-CLEBER CEMIN GOL CINZA 00,000+59,999 12,680
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

33º 95 1-FRANCISCO SANCHES GOL PRETO 00,000+59,999 13,365
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

34º 5 1-RICARDO ALEXANDRE TOTTI GOL PRATA 00,000+59,999 14,229
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

35º 2009 0-RENATA RAPOSO DA LUZ GOL PRETO 00,000+59,999 14,734
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

36º 222 1-RICARDO ARGENTA GOL AZUL 00,000+59,999 15,822
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

37º 200 1-WILLIAM I. AIL TARABAIN GOL AMARELO 00,000+59,999 17,301
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

38º 99 1-LEANDRO CARDOSO GOL PRETO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

39º 961 1-FERNANDO YAMANAKA GOL PRETO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

40º 44 1-EDSON LUIZ CAMPANA SITA GOL 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

41º 51 1-FABIO COSTA GOL CINZA 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

42º 286 1-JAVIER MENDOZA GOL BRANCO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

43º 337 1-JOSE AUGUSTO DOLATTO GOL AZUL 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083