Local do Evento: 2ª Etapa Gaúcho e 1ª Etapa Velopark SERIES - 27/04/2013
Competição: Pista de Arrancada do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 18:10:06 -
Informe: Tomada de Tempos da Bat. 1 e 2 no sábado.... -
Record Anterior: Tempo: 08,776, ADRIANO SALTON , 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
K (DT-A) DIANTEIRA TURBO A

7878 1-CARLOS LAURINDO DE CASTILHOS GOL PRATA 00,000+59,999 09,081
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D Q - 00,002 01,718 08,005 15,115 22,248 29,371 29,371 050 052
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

2266 1-ALEXANDRE IWAHO MIZUKAMI GOL PRATA 00,000+59,999 09,129
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

330 1-RENATO BRIZOLARI GOL LARANJA 00,000+59,999 09,183
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,839 03,054 09,584 15,039 19,629 23,898 24,737 075 087
2 D _ + 00,064 01,591 04,170 06,145 07,748 09,191 09,255 208 267
3 D _ + 00,119 01,707 04,516 06,540 08,441 10,520 10,639 198 172
4 D _ + 00,266 01,600 04,348 07,558 11,100 15,044 15,310 108 090
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

316 1-MARCELO PREZOTTO GOL PRETO 00,000+59,999 09,214
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,322 01,725 04,438 06,822 09,195 11,779 12,101 162 009
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

229 1-ALEX CARRARA MORETON ASTRA PRETO/BCO/VERM 00,000+59,999 09,231
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,114 01,618 04,190 06,080 07,938 09,967 10,081 204 066
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

50 1-FELIPE ZARANZA GOL CINZA 00,000+59,999 09,275
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,043 02,739 11,975 16,773 20,410 24,227 24,270 092 100
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

333 1-JONATAS TRESSINO GOL BORDO 00,000+59,999 09,294
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,195 01,593 04,173 06,113 07,673 09,027 09,222 220 289
2 D _ + 00,240 01,617 04,238 06,315 08,087 09,829 10,069 194 209
3 E _ + 00,114 05,116 09,693 12,995 15,727 18,260 18,374 122 151
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

222 1-PAULO EDUARDO SILVA RAMOS GOL PRETO 00,000+59,999 09,344
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,207 01,587 04,183 06,364 08,695 11,237 11,444 162 142
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

171 1-EVERTON CARDOSO DE CARVALHO CIVIC BRANCO 00,000+59,999 09,386
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,237 01,614 04,237 06,124 07,636 08,960 09,197 223 293
2 E _ + 00,581 01,610 04,230 06,186 07,746 09,329 09,910 209 224
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 23 1-FLAVIO ASSIS COELHO GOL AMARELO 00,000+59,999 09,449
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,247 00,000 00,000 00,000 00,000 59,999 59,997 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 778 1-LEANDRO CASTILHOS GOL PRETO 00,000+59,999 09,527
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,081 08,460 13,045 16,273 19,874 23,949 24,030 107 087
2 E _ + 00,213 01,578 04,249 06,299 07,964 09,411 09,624 201 269
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

12º 31 1-ADRIANO SALTON ASTRA BRANCO 00,000+59,999 09,566
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,062 01,565 04,183 06,054 07,547 08,849 08,911 209 299
2 E _ + 00,189 01,578 04,173 06,036 07,541 08,852 09,041 220 291
3 E _ + 01,933 02,506 07,768 02,531 16,240 20,059 21,992 000 094
4 E _ + 00,169 01,564 04,187 06,053 07,557 09,123 09,292 208 229
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

13º 2232 1-ROGERIO BERTELLI GOL AMARELO 00,000+59,999 09,904
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,066 01,654 04,398 06,531 08,250 09,780 09,846 192 251
2 D Q - 00,097 01,652 04,382 06,443 08,101 09,561 09,561 205 263
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

14º 237 1-RODRIGO SEBBEN GOL PRATA 00,000+59,999 10,476
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

15º 115 1-RICARDO BORBA GOL ROXO 00,000+59,999 10,556
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

16º 51 1-VILSON FERREIRA GOL CINZA 00,000+59,999 10,588
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,176 01,917 04,962 07,270 09,111 10,719 10,895 179 242
2 D _ + 00,303 01,773 04,559 06,878 09,381 11,828 12,131 152 167
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

17º 8 1-ALVARO MOISES DA COSTA JR GOL BRANCO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

18º 44 1-MARCELO GOMES MATUKIWA GOL 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

19º 288 1-WILBER VALENTE GOL PRATA 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

20º 200 1-ADEMIR NELSON BITTENCOURT GOL AZUL 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083