Local do Evento: 1ª Etapa do Brasileiro de Arrancada 2013 - 1ª Etapa Velopark Sumer
Competição: Autódromo Internacional do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 10:53:27 -
Informe: Início da primeira tomada de tempos... -
Record Anterior: Tempo: 12,140, ALEXANDRE MAIA BETINE, 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
B (ST) STANDARD

120 1-ALEXANDRE MAIA BETINE HONDA BRANCO 00,000+59,999 12,272
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,456 01,924 05,109 07,770 10,029 12,085 12,541 151 187
2 D _ + 00,162 01,950 05,139 07,793 10,043 12,088 12,250 151 187
3 D _ + 00,284 01,970 05,175 07,847 10,112 12,209 12,493 150 174
4 D _ + 00,194 02,007 05,221 07,889 10,150 12,203 12,397 150 186
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

98 1-CLOVIS WAECHTER GOL BRANCO 00,000+59,999 12,424
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,198 02,219 05,472 08,131 10,371 12,412 12,610 150 188
2 D _ + 00,130 02,082 05,293 07,936 10,160 12,191 12,321 152 007
3 D _ + 00,049 02,255 07,178 10,798 14,008 17,400 17,449 105 106
4 E _ + 00,073 02,102 05,329 07,970 10,196 12,222 12,295 152 190
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

15 1-RODRIGO LAMAISON GOL G4 00,000+59,999 12,615
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,320 02,827 07,244 10,591 13,423 16,155 16,475 123 138
2 E _ + 00,136 02,174 06,005 11,070 16,665 22,734 22,870 067 060
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

555 1-EDUARDO ANDRETTA GOL PRATA 00,000+59,999 12,646
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,009 02,099 05,405 08,749 12,509 17,268 17,277 104 072
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

82 1-ELIZEU BUZATTO JR GOL CINZA 00,000+59,999 12,697
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,203 02,012 05,369 08,073 10,366 12,463 12,666 148 182
2 E _ + 00,108 02,070 05,358 08,042 10,316 12,401 12,509 149 184
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

89 1-VICENTE PELLEGRINI GOL PRATA 00,000+59,999 13,131
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,010 02,145 05,536 08,839 12,494 16,562 16,572 105 087
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

333 1-EDUARDO SILVEIRA MONTANO GOL PRETO 00,000+59,999 13,145
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,025 02,128 05,445 08,223 10,586 12,738 12,763 144 178
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

21 1-ALEXANDRE PAZICZEK GOL BRANCO 00,000+59,999 13,200
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

96 1-VLADIMIR POVOA GOL BORDO 00,000+59,999 16,505
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,178 02,069 05,438 08,245 10,605 12,744 12,922 144 180
2 D _ + 00,642 02,079 05,395 08,126 10,443 12,555 13,197 146 181
3 E _ + 00,116 01,976 05,579 08,801 11,306 13,527 13,643 131 172
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 99 1-NELTER DA SILVA SANTOS GOL BRANCO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 28 1-PAULO VINICIUS GONDAWSKI GOL 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083