Local do Evento: 1ª Etapa do Brasileiro de Arrancada 2013 - 1ª Etapa Velopark Sumer
Competição: Autódromo Internacional do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 10:53:27 -
Informe: Início da primeira tomada de tempos... -
Record Anterior: Tempo: 11,108, IVAN COSTA SILVA, 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
D (DT-C) DIANTEIRA TURBO C

450 1-IVAN COSTA SILVA GOL BRANCO 00,000+59,999 11,227
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,133 02,028 05,085 07,466 09,444 11,216 11,349 171 218
2 E _ + 00,327 02,020 05,253 07,727 09,925 11,940 12,267 168 197
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

336 1-FABIANO SERRO UNO BRANCO 00,000+59,999 11,754
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,295 02,197 05,474 08,219 10,661 12,771 13,066 131 188
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

287 1-LUIZ FERNANDO CHEMINSKI GOL AZUL 00,000+59,999 11,815
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 01,104 03,097 08,189 11,649 14,028 16,438 17,542 132 150
2 E Q - 00,037 02,172 05,458 07,984 10,420 13,033 13,033 155 139
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

455 1-NELSON MARTELLI GOL VERMELHO 00,000+59,999 11,823
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,115 02,029 05,353 07,817 09,838 11,649 11,764 164 211
2 D _ + 00,093 02,213 05,532 08,013 10,026 11,814 11,907 167 215
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

47 1-BRUNO LUIS TOZETTI LINS GOL PRATA 00,000+59,999 11,971
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,211 02,163 05,373 07,782 09,785 11,636 11,847 169 206
2 E _ + 00,236 02,182 05,486 07,930 09,965 11,864 12,100 167 200
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

286 1-GINESIO CASSOL NETO GOL / BRANCO 00,000+59,999 12,014
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,231 02,039 05,097 07,542 09,591 11,452 11,683 164 206
2 D _ + 00,285 02,118 05,283 07,769 09,843 11,728 12,013 162 204
3 D _ + 00,552 02,055 05,162 07,614 09,659 11,512 12,064 165 207
4 D _ + 00,204 02,034 05,088 07,576 09,656 11,539 11,743 162 204
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

168 1-FABIANO BORTONCELLO GOL PRATA 00,000+59,999 12,287
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,328 02,135 05,467 08,011 10,087 11,937 12,265 164 206
2 E _ + 00,231 02,241 05,649 08,201 10,253 12,087 12,318 160 209
3 E _ + 00,192 02,149 05,613 08,173 10,427 12,894 13,086 156 143
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

1993 1-GIULIANO RAFAEL SIQUEIRA GOL FURGAO PRETO 00,000+59,999 12,409
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,406 02,178 05,473 08,068 10,815 13,902 14,308 138 116
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

1322 1-ROGERIO CARDOSO GOL BRANCO 00,000+59,999 12,534
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 808 1-WILLIAN BRUNO CARARO GOL BRANCO 00,000+59,999 12,662
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,446 02,200 06,211 09,975 12,890 15,855 16,301 118 122
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 90 1-RAFAEL WILSON SESTREN GOL PRATA 00,000+59,999 12,674
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,394 02,255 05,703 08,280 10,370 12,429 12,823 161 189
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

12º 20 1-ALEXANDRE DANIEL SCORÇATO GOL VERDE 00,000+59,999 12,832
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

13º 157 1-ANGELO ALBUQUERQUE GOBBO GOL PRATA 00,000+59,999 12,843
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,258 02,339 05,867 08,496 10,795 13,041 13,299 151 167
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

14º 95 1-FRANCISCO SANCHES GOL PRETO 00,000+59,999 13,772
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,195 02,054 05,293 07,741 09,767 11,633 11,828 170 207
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

15º 1305 1-ROGERIO CARDOSO GOL BRANCO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083