Local do Evento: 1ª Etapa do Brasileiro de Arrancada 2013 - 1ª Etapa Velopark Sumer
Competição: Autódromo Internacional do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 10:53:27 -
Informe: Início da primeira tomada de tempos... -
Record Anterior: Tempo: 10,459, THIAGO CURTI VASCONCELOS, 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
E (DT-B) DIANTEIRA TURBO B

231 1-VILSON FERREIRA GOL BRANCO 00,000+59,999 10,714
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,225 01,985 04,996 07,212 08,997 10,606 10,831 189 239
2 E _ + 00,027 01,983 05,039 07,289 09,033 10,559 10,586 185 246
3 D _ + 00,268 01,995 05,027 07,282 09,040 10,563 10,831 186 255
4 D _ + 00,224 01,962 05,006 07,271 09,043 10,573 10,797 184 254
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

712 1-THIAGO CURTI VASCONCELOS GOL PRETO 00,000+59,999 10,768
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,820 03,309 09,415 14,428 18,418 21,639 22,459 081 118
2 D _ + 02,028 06,192 15,787 25,996 35,909 46,252 48,280 036 035
3 D _ + 01,062 04,314 09,873 14,774 18,705 22,239 23,301 084 110
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

258 1-ALEXANDRE CURTI VASCONCELOS GOL LARANJA 00,000+59,999 10,867
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,042 02,050 05,091 07,402 09,235 10,818 10,860 181 248
2 D Q - 00,091 02,119 05,255 07,617 09,458 11,025 11,025 180 249
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

272 1-EVANDRO REIS OLIVEIRA GOL CINZA 00,000+59,999 10,883
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,050 02,083 05,195 07,549 09,448 11,082 11,132 173 240
2 D Q - 00,025 02,159 05,234 07,833 10,643 13,751 13,751 140 115
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

34 1-CHARLES USCOCOVICH GOL PRETO 00,000+59,999 10,905
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,082 02,018 05,038 07,306 09,105 10,672 10,754 185 248
2 E _ + 00,207 02,028 05,156 07,490 09,358 11,194 11,401 179 199
3 E Q - 00,047 02,039 05,124 07,410 09,211 10,773 10,773 184 249
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

284 1-WLADIMIR CARRANZA GOL BRANCO 00,000+59,999 10,932
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,060 01,999 04,997 07,269 09,127 11,077 11,137 180 184
2 E _ + 00,216 02,140 07,113 12,331 17,501 23,069 23,285 072 065
3 E _ + 00,646 02,196 05,479 08,160 10,224 12,087 12,733 155 212
4 E _ + 00,203 02,136 05,286 07,790 09,849 11,904 12,107 159 175
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

1431 1-CAIO TAVARES DA SILVA FRANZE GOL BRANCO 00,000+59,999 11,028
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

473 1-IBERE SILVEIRA GONÇALVES GOL AZUL 00,000+59,999 11,087
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,133 02,048 05,112 07,403 09,237 10,845 10,978 183 242
2 D _ + 00,476 02,070 05,212 07,532 09,385 10,972 11,448 186 244
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

51 1-FABIO COSTA GOL CINZA 00,000+59,999 11,116
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 46 1-ALVARO LUIZ DE CASTRO JR GOL BRANCO 00,000+59,999 11,183
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,016 02,048 05,180 07,509 09,657 11,945 11,961 176 159
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 200 1-WILLIAM I. AIL TARABAIN GOL AMARELO 00,000+59,999 11,263
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

12º 277 1-GUSTAVO LUNA GOL BRANCO 00,000+59,999 11,364
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,278 02,111 05,202 07,887 10,750 13,836 14,114 132 116
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

13º 222 1-RICARDO ARGENTA GOL AZUL 00,000+59,999 11,371
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,078 02,099 05,251 07,689 09,574 11,229 11,307 175 233
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

14º 286 1-JAVIER MENDOZA GOL BRANCO 00,000+59,999 11,429
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,340 02,057 05,850 10,726 16,237 22,449 22,789 071 061
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

15º 431 1-KLEBER FELÍCIO DA SILVA GOL BRANCO 00,000+59,999 11,453
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D Q - 00,126 02,038 06,346 11,968 17,553 23,239 23,239 064 064
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

16º 732 1-EVERSON BIASIO SAVEIRO VERMELHA 00,000+59,999 11,456
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,239 02,094 05,266 07,753 09,708 11,389 11,628 168 233
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

17º 334 1-ALESSANDRO WEISS GOL VERDE 00,000+59,999 11,688
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

18º 1 1-RAFAEL FITIPALDI GOL VERMELHO 00,000+59,999 11,733
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

19º 306 1-CLAUDINEI DE OLIVEIRA GOL VERDE 00,000+59,999 11,750
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

20º 1975 1-PAULO SERGIO SOUZA GOL BRANCO 00,000+59,999 11,776
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

21º 45 1-ROMULO DE OLIVEIRA BRAGA GOL /BRANCO 00,000+59,999 11,914
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

22º 337 1-JOSE AUGUSTO DOLATTO GOL AZUL 00,000+59,999 12,057
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

23º 66 1-JOSE FABIO ZARBIELLI GOL AZUL 00,000+59,999 12,070
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

24º 33 1-EDSON DE OLIVEIRA MACHADO ASTRA VERMELHO 00,000+59,999 12,184
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

25º 582 1-CELSO VALENTE BUNILHA GOL 00,000+59,999 12,302
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

26º 81 1-RANIER WILLIAM SESTREN GOL BRANCO 00,000+59,999 12,323
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

27º 961 1-FERNANDO YAMANAKA GOL PRETO 00,000+59,999 12,530
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

28º 1402 1-VINICIOS PARTEKA GOL AZUL 00,000+59,999 12,568
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

29º 446 1-ALCENIR FERNANDO FERNANDES JR GOL LARANJA 00,000+59,999 12,677
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

30º 1005 1-DIEGO GARCIA GOL VERMELHO 00,000+59,999 12,820
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

31º 5 1-RICARDO ALEXANDRE TOTTI GOL PRATA 00,000+59,999 13,142
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

32º 30 1-CLEBER CEMIN GOL CINZA 00,000+59,999 13,204
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

33º 333 1-LEANDRO MAIA BETINE GOL VERMELHO 00,000+59,999 13,349
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

34º 237 1-CARLOS GUSTAVO CORREA DA SILVA GOL BRANCO 00,000+59,999 13,559
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

35º 285 1-MAICON CANESIN DE LIMA GOL PRETO 00,000+59,999 13,643
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

36º 312 1-JOAO DANIEL CHUDZY SAVEIRO AZUL 00,000+59,999 13,680
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

37º 29 1-CAMILA ZOCATELLI BRANDAO GOL VERMELHO 00,000+59,999 13,785
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

38º 3331 1-JOSE RODRIGO BARCELOS NETO GOL VERDE 00,000+59,999 15,058
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

39º 3006 1-DANIEL SUSEJ GOL VERDE 00,000+59,999 15,604
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

40º 901 1-FERNANDO SEVEGNANI GOL PRETO 00,000+59,999 15,906
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

41º 336 1-MARCELO BERNARDES GOL VERMELHO 00,000+59,999 17,249
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

42º 413 1-CRISTIAN GIRARDELLO GOL VERMELHO 00,000+59,999 59,998
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

43º 928 1-RONI HENRIQUE MENDONÇA GOL VERMELHO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

44º 376 1-MARCELO BERNARDES GOL VERMELHO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

45º 998 1-THIAGO DAFONTE ASTRA AMARELO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

46º 282 1-VANIEL MARIN GOL PRETO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083