Local do Evento: 1ª Etapa do Brasileiro de Arrancada 2013 - 1ª Etapa Velopark Sumer
Competição: Autódromo Internacional do Velopark
Cronometragem: Produpark - Jaime Kopp, Atualizado as 10:53:29 -
Informe: Início da primeira tomada de tempos... -
Record Anterior: Tempo: 08,776, ADRIANO SALTON, 17/03/2013 -
Record Normal Melhor Tempo Queimado Desqualificado
Tempos Extra-Oficiais, sujeito a Desclassificações
K (DT-A) DIANTEIRA TURBO A

31 1-ADRIANO SALTON ASTRA BRANCO 00,000+59,999 08,877
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,261 01,562 04,149 06,007 07,497 08,824 09,085 222 286
2 E _ + 00,200 01,551 04,161 06,069 07,782 09,768 09,968 211 174
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

222 1-PAULO EDUARDO SILVA RAMOS GOL PRETO 00,000+59,999 09,106
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E Q - 00,099 01,765 05,108 09,338 13,684 18,058 18,058 083 085
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

7878 1-CARLOS LAURINDO DE CASTILHOS GOL PRATA 00,000+59,999 09,184
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,428 00,000 00,000 00,000 00,000 59,999 59,998 000 000
2 E _ + 00,078 01,552 04,116 06,017 07,539 08,870 08,948 211 293
3 E _ + 00,080 01,572 04,195 06,258 08,259 10,417 10,497 189 167
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

229 1-ALEX CARRARA MORETON ASTRA PRETO/BCO/VERM 00,000+59,999 09,236
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,241 01,650 04,327 06,314 07,882 09,246 09,487 209 285
2 D _ + 00,097 01,588 04,184 06,223 08,283 10,493 10,590 185 164
3 E _ + 00,227 01,594 04,440 07,028 09,231 11,166 11,393 160 195
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

316 1-MARCELO PREZOTTO GOL PRETO 00,000+59,999 09,360
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 E _ + 00,157 02,099 09,439 15,492 20,966 25,889 26,046 060 077
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

50 1-FELIPE ZARANZA GOL CINZA 00,000+59,999 09,367
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,792 01,578 04,123 06,087 07,669 09,083 09,875 209 275
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

44 1-MARCELO GOMES MATUKIWA GOL PRETO 00,000+59,999 09,415
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

500 1-RODRIGO SILVA DO VALLE GOL PRATA 00,000+59,999 09,430
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

333 1-JONATAS TRESSINO GOL BORDO 00,000+59,999 09,440
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,229 01,617 04,279 06,469 08,417 10,121 10,350 183 227
2 D _ + 00,352 01,628 04,253 06,286 07,936 09,427 09,779 204 257
3 D _ + 00,492 01,844 04,511 06,559 08,262 09,877 10,369 206 233
4 E _ + 00,249 01,609 04,405 06,787 08,880 11,029 11,278 164 168
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

10º 2266 1-ALEXANDRE IWAHO MIZUKAMI GOL PRATA 00,000+59,999 09,553
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,695 01,594 04,175 06,114 07,692 09,088 09,783 209 277
2 D _ + 00,129 01,578 04,183 06,123 07,695 09,087 09,216 211 278
3 D _ + 00,023 01,617 04,191 06,123 07,681 09,058 09,081 211 280
4 D _ + 00,297 01,578 04,177 06,107 07,657 09,037 09,334 215 280
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

11º 778 1-LEANDRO CASTILHOS GOL PRETO 00,000+59,999 09,648
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,018 01,527 04,218 06,885 09,815 13,052 13,070 131 110
2 D _ + 00,024 01,514 04,189 06,824 09,555 12,193 12,217 133 142
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

12º 330 1-RENATO BRIZOLARI GOL LARANJA 00,000+59,999 09,657
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

13º 171 1-EVERTON CARDOSO DE CARVALHO CIVIC BRANCO 00,000+59,999 09,688
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 E _ + 00,177 01,626 04,241 06,299 07,993 09,490 09,667 197 244
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

14º 237 1-RODRIGO SEBBEN GOL PRATA 00,000+59,999 10,131
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

15º 288 1-WILBER VALENTE GOL PRATA 00,000+59,999 10,304
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,210 01,585 04,230 06,255 08,203 10,092 10,302 202 198
2 E _ + 00,433 02,110 10,861 00,000 00,000 59,999 59,998 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

16º 5 1-VALMOR MENEGATTI JR GOL LARANJA 00,000+59,999 10,307
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 D _ + 00,214 01,614 04,270 06,899 09,788 12,955 13,169 133 113
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

17º 818 1-WILLIAN DE SOUZA PINHEIRO GOL ROXO 00,000+59,999 10,488
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

18º 115 1-RICARDO BORBA GOL ROXO 00,000+59,999 10,577
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

19º 88 1-ANDERSON DIEL BORRE GOL BRANCO 00,000+59,999 11,194
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

20º 251 1-SANDRO DE SOUZA GOL PRATA 00,000+59,999 13,032
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

21º 471 1-DENNIS DORNELES FRANCO DE GODOY GOL CINZA 00,000+59,999 13,108
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

22º 16 1-EDERSON CARLOS SCHMIDT GOL PRATA 00,000+59,999 15,319
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

23º 998 1-LEONARDO M GARCIA ASTRA PRETO 00,000+59,999 17,169
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

24º 78 1-LEANDRO CASTILHOS GOL PRETO 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

25º 200 1-ADEMIR NELSON BITTENCOURT GOL AZUL 00,000+59,999 59,999
B P Q R Reação 60 Pés 100 M 201 M 301 M 402 M Pista+R V.201 Vel.F
1 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 _ _ _ 00,000 00,000 00,000 00,000 00,000 00,000 00,000 000 000

www.produpark.com jaime@produpark.com.br (0xx51)8449-9083