CLASSIFICAÇÃO COPA SUL DE ARRANCADAS 2012

Última atualização: 14/12/2012 14:16



1ª Etapa 2ª Etapa 3ª Etapa 4ª Etapa 5ª Etapa 6ª Etapa 7ª Etapa Sub Total N-2 Total


IBIRUBÁ MARAU GUAPORÉ MARAU NONOAI FREDERICO GUAPORÉ


18/mar 06/mai 01/jul 05/ago 30/set 04/nov 25/nov

STANDARD LIGHT Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 DARCI JOSÉ MARQUES FILHO 20 2 22 3 17 4 19 5 1 6 26 7 30 8 170 18 152
2 TIAGO VIEIRA 0 0 17 3 14 4 14 5 24 6 12 7 40 8 154 12 142
3 JOVANI RODIGHERI 8 2 14 3 12 4 24 5 19 6 2 7 24 8 138 10 128
4 LUIZ CÉSAR MELLO 15 2 12 3 10 4 16 5 4 6 8 7 0 0 92 4 88
5 LEANDRO JOSÉ MALACARNE 10 2 0 3 4 4 0 5 16 6 4 7 0 8 69 0 69
6 CLEDER GIARETON 0 0 0 0 0 0 0 0 6 6 21 7 0 8 48 0 48
7 ALDAIR JOSÉ SCHUSTER 0 0 0 0 0 4 0 0 12 6 14 7 0 0 43 0 43
8 FÁBIO CELSO GONSALES 0 0 0 0 0 0 0 0 14 6 16 7 0 0 43 0 43
9 LUIZ HENRIQUE ROANI 0 0 0 0 0 0 12 5 0 6 0 7 0 0 30 0 30
10 SAMUEL SANCHES 12 2 10 3 0 0 0 0 0 0 0 0 0 0 27 0 27
11 JUNIOR HEINECK 0 0 0 0 22 4 0 0 0 0 0 0 0 0 26 0 26
12 ADRIANO CERUTTI 0 0 0 0 0 0 0 0 0 0 18 7 0 0 25 0 25
13 PAULO ROBERTO LENHARDT JUNIOR 0 0 0 0 6 4 0 0 0 0 0 0 0 8 18 0 18
14 GILNEI ORSO 0 0 4 3 0 0 6 5 0 0 0 0 0 0 18 0 18
15 SÉRGIO MOSSI 0 0 0 0 0 0 0 0 2 6 0 7 0 0 15 0 15
16 SANDRO JOCELITO DELLA MEA 0 0 0 0 0 0 0 0 0 0 6 7 0 0 13 0 13
17 ZÉLIO PÁDUA 0 0 6 3 0 0 0 0 0 0 0 0 0 0 9 0 9
18 GENIR MACHADO 0 0 0 0 0 0 0 0 3 6 0 0 0 0 9 0 9
19 TIAGO BISOGNIN IMMICH 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7




















STANDARD Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RODRIGO DO AMARAL 20 2 4 3 12 4 14 5 19 6 18 7 40 8 162 16 146
2 LIELSON STEFANON 0 0 22 3 22 4 19 5 16 6 8 7 30 8 150 8 142
3 JOSÉ LUIZ FRIZON 8 2 14 3 14 4 6 5 24 6 21 7 24 8 146 14 132
4 ELISEU BUZATTO 0 0 6 3 10 4 4 5 14 6 14 7 0 8 81 0 81
5 JORGE ANDRÉ CEOLIN 0 0 17 3 0 0 12 5 0 0 4 7 0 0 48 0 48
6 ODIL NAZARI JUNIOR 0 0 3 3 0 0 24 5 0 0 0 0 0 0 35 0 35
7 CHARLAN ZACHOW 0 0 0 0 0 0 0 0 0 0 26 7 0 0 33 0 33
8 MAURÍCIO PIAIA 0 0 10 3 6 4 0 0 0 0 0 0 0 8 31 0 31
9 FABIANO BEHNE 0 0 0 0 17 4 0 0 0 0 0 0 0 8 29 0 29
10 RONALDO FIORENTIN 0 0 0 3 0 0 16 5 0 0 0 0 0 0 24 0 24
11 ROBERTO PORTANTIOLO 0 0 0 0 0 0 0 0 0 0 16 7 0 0 23 0 23
12 RODRIGO LAMAISON 0 0 0 0 0 0 0 0 0 0 6 7 0 8 21 0 21
13 JOVANI RANSOLIN 0 0 0 0 0 0 0 0 0 0 12 7 0 0 19 0 19
14 ANDRÉ CHRIST 15 2 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17
15 TIAGO VIEIRA 0 0 12 3 0 0 0 0 0 0 0 0 0 0 15 0 15
16 GUSTAVO DI BERNARDI 12 2 0 0 0 0 0 0 0 0 0 0 0 0 14 0 14
17 WALTER ZANELLA 0 0 0 0 0 0 0 0 0 6 0 7 0 0 13 0 13
18 MARCIO LAMAISON 10 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
19 RAFAEL RENATO BAUKE 0 0 0 0 0 0 0 0 0 0 2 7 0 0 9 0 9
20 ALEXANDRE PAZICZECK 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
21 JOSEMAR SFREDO 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
22 MARLON WERNER 6 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
23 JUNIOR HEINECK 0 0 0 0 4 4 0 0 0 0 0 0 0 0 8 0 8
24 LUIZ HENRIQUE ROANI 0 0 0 0 0 0 3 5 0 0 0 0 0 0 8 0 8
25 ADRIANO CERUTTI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
26 LEANDRO JOSÉ MALACARNE 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5




















DIANTEIRA ORIGINAL Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOSÉ LUIZ FRIZON 20 2 22 3 4 4 14 5 24 6 21 7 40 8 180 18 162
2 RODRIGO DO AMARAL 12 2 10 3 22 4 19 5 19 6 18 7 30 8 165 22 143
3 ELISEU BUZATO JUNIOR 0 0 0 0 12 4 4 5 16 6 6 7 0 8 68 0 68
4 PAULO SÉRGIO SOUZA 15 2 0 0 10 4 0 0 0 0 8 7 0 0 46 0 46
5 ODIL NAZARI JUNIOR 0 0 12 3 0 0 24 5 0 0 0 0 0 0 44 0 44
6 MARCOS ROGÉRIO TRINDADE 4 2 0 0 14 4 12 5 0 0 0 0 0 0 41 0 41
7 JORGE ANDRÉ CEOLIN 0 0 17 3 0 0 6 5 0 0 2 7 0 0 40 0 40
8 ANDERSON VIEIRA 8 2 14 3 6 4 0 0 0 0 0 0 0 0 37 0 37
9 CHARLAN ZACHOW 0 0 0 0 0 0 0 0 0 0 26 7 0 0 33 0 33
10 FABIANO BEHNE 0 0 0 0 17 4 0 0 0 0 0 0 0 8 29 0 29
11 RODRIGO LAMAISON 0 0 0 0 0 0 0 0 0 0 14 7 0 8 29 0 29
12 RONALDO FIORENTIN 0 0 0 3 0 0 16 5 0 0 0 0 0 0 24 0 24
13 ROBERTO PORTANTIOLO 0 0 0 0 0 0 0 0 0 0 16 7 0 0 23 0 23
14 VINÍCIUS PANIZ 0 0 0 0 0 0 0 0 14 6 0 0 0 0 20 0 20
15 JOVANI RANSOLIN 0 0 0 0 0 0 0 0 0 0 12 7 0 0 19 0 19
16 EDI JUNIOR DA SILVA 0 0 0 0 0 0 0 0 12 6 0 0 0 0 18 0 18
17 WALTER ZANELLA 0 0 0 0 0 0 0 0 0 6 4 7 0 0 17 0 17
18 ANDRÉ CHRIST 10 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
19 PEDRO DA SILVA FAO 0 0 6 3 0 0 0 0 0 0 0 0 0 0 9 0 9
20 ALEXANDRE PAZICZECK 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
21 JOSEMAR SFREDO 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
22 MAURICIO PIAIA 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
23 GUSTAVO DI BERNARDI 6 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
24 MARLON WERNER 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5




















DIANTEIRA SUPER Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 EVANIR FORTUNATO 20 2 22 3 14 4 24 5 24 6 26 7 40 8 205 34 171
2 JOSÉ LUIS FRIZON 0 0 17 3 22 4 12 5 16 6 18 7 0 0 110 0 110
3 MARCOS ROGÉRIO TRINDADE 15 2 0 0 17 4 19 5 0 0 0 0 0 0 62 0 62
4 RICARDO BINOTO 0 0 0 0 0 0 0 0 19 6 21 7 0 0 53 0 53
5 PAULO SÉRGIO SOUZA 12 2 0 0 12 4 0 0 0 0 12 7 0 0 49 0 49
6 VINÍCIUS PANIZ 0 0 0 0 0 0 16 5 14 6 0 0 0 0 41 0 41
7 VITOR JOSÉ DONIN 0 0 0 0 0 0 0 0 0 0 16 7 0 0 23 0 23
8 PAULO DALMOLIN 0 0 0 0 0 0 0 0 0 0 14 7 0 0 21 0 21
9 ANDRÉ DE LIMA 0 0 0 0 0 0 14 5 0 0 0 0 0 0 19 0 19
10 ELIZEU BUZATO JUNIOR 0 0 0 0 0 0 0 0 0 0 8 7 0 0 15 0 15
11 RAFAEL NUNES 0 0 0 0 10 4 0 0 0 0 0 0 0 0 14 0 14
12 IGOR ZIMERMANN 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8




















STREET TRAÇÃO TRASEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOACIR CAVAGNOLI 0 0 22 3 22 4 24 5 0 0 0 0 24 8 112 0 112
2 VITOR HUGO CASARIN 0 0 0 0 0 0 0 0 0 0 0 0 40 8 48 0 48
3 RONEI PEDRO HUMMES 0 0 0 0 0 0 0 0 0 0 0 0 30 8 38 0 38
4 JOÃO PEDRO PAINIM 0 0 0 0 0 0 0 0 24 6 0 0 0 0 30 0 30
5 RICARDO FILBER 0 0 0 0 0 0 19 5 0 0 0 0 0 0 24 0 24
6 SÉRGIO LUIZ FRIZON 0 0 0 0 0 0 0 0 0 0 0 7 0 8 15 0 15
7 GIOVANI IARROCHESKI 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8




















TRASEIRA ORIGINAL Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOACIR CAVAGNOLI 0 0 22 3 22 4 24 5 0 0 0 0 30 8 118 0 118
2 LUIS FERNANDO GROSSI 0 0 0 0 0 0 0 0 24 6 21 7 0 8 66 0 66
3 VITOR HUGO CASARIN 0 0 0 0 0 0 0 0 0 0 0 0 40 8 48 0 48
4 SÉRGIO LUIZ FRIZON 0 0 0 0 0 0 0 0 0 0 26 7 0 8 41 0 41
5 FRANCISCO ZANETTI 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
6 FÁBIO PIUCCO LOPES 0 0 17 3 0 0 0 0 0 0 0 0 0 0 20 0 20
7 GIOVANI IARROCHESKI 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8




















TRASEIRA SUPER Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOACIR CAVAGNOLI 0 0 22 3 22 4 24 5 0 0 0 0 40 8 128 0 128
2 ARNO BLASSI 0 0 0 0 0 0 0 0 0 0 26 7 0 0 33 0 33
3 LUCIANO CAMPOS BATISTELLO 0 0 0 0 0 0 0 0 24 6 0 0 0 0 30 0 30
4 FRANCISCO ZANETTI 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
5 FÁBIO PIUCCO LOPES 0 0 17 3 0 0 0 0 0 0 0 0 0 0 20 0 20




















DIANTEIRA TURBO C Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RONALDO FIORENTIN 0 0 22 3 12 4 4 5 24 6 26 7 24 8 145 4 141
2 MARCIO SIQUEIRA BUENO - VIOLA 20 2 17 3 22 4 0 0 0 0 16 7 20 8 119 0 119
3 RENAN FELIX ROANI 0 0 0 0 0 0 0 5 16 6 18 7 40 8 100 0 100
4 RODRIGO LUIS TASSO 0 0 12 3 4 4 19 5 14 6 14 7 0 8 96 4 92
5 DIAN ALONSO 0 0 0 0 17 4 16 5 19 6 0 7 0 8 82 0 82
6 GINÉSIO CASSOL NETO 0 0 0 0 0 0 0 0 6 6 21 7 30 8 78 0 78
7 FABIANO SERRO 0 0 14 3 14 4 0 0 0 0 0 0 16 8 59 0 59
8 LEANDRO SILVA 0 0 0 0 0 0 24 5 0 0 0 0 0 8 37 0 37
9 ANDERSON SILVA 0 0 0 0 0 0 12 5 0 0 12 7 0 0 36 0 36
10 EVANDRO RODRIGUES 0 0 0 0 0 0 0 5 12 6 0 0 0 0 23 0 23
11 FLÁVIO SIGNOR 0 0 0 0 0 0 0 0 0 0 8 7 0 8 23 0 23
12 REINALDO NETO 0 0 0 0 0 0 14 5 0 0 0 0 0 0 19 0 19
13 ALESSANDRO RODRIGUES 15 2 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17
14 VITOR TEIXEIRA 0 0 0 0 10 4 0 0 0 0 0 0 0 0 14 0 14
15 ANDERSON BAGGIO 0 0 10 3 0 0 0 0 0 0 0 0 0 0 13 0 13
16 MARCOS CÂMARA DE SOUZA 0 0 6 3 0 4 0 0 0 0 0 0 0 0 13 0 13
17 MAURÍCIO SOARES PORTELA 0 0 0 0 0 0 0 0 0 0 6 7 0 0 13 0 13
18 FAUSTO ZANOTTO 0 0 0 0 0 0 6 5 0 0 0 0 0 0 11 0 11
19 JOSÉ VILMAR 0 0 0 0 0 0 0 0 0 0 4 7 0 0 11 0 11
20 FLÁVIO CORREA 0 0 0 0 6 4 0 0 0 0 0 0 0 0 10 0 10
21 SEDINEI LOPES 0 0 0 0 0 0 0 0 4 6 0 0 0 0 10 0 10
22 RAFAEL PICCOLI 0 0 0 0 0 0 0 0 3 6 0 0 0 0 9 0 9
23 MATEUS FIOR 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
24 CESAR FERNANDO S. SABO 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
25 FLAVIO DE QUADROS 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
26 LUIS HENRIQUE ROANI 0 0 4 3 0 0 0 0 0 0 0 0 0 0 7 0 7
27 FABIO CAVALHEIRO 0 0 3 3 0 0 0 0 0 0 0 0 0 0 6 0 6
28 EDUARDO MELLO 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
29 MÁRCIO CORTEZ 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4




















DIANTEIRA TURBO B Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 GUSTAVO DALCIN 0 0 10 3 14 4 24 5 0 0 18 7 24 8 117 0 117
2 MARCIO SIQUEIRA BUENO - VIOLA 15 2 22 3 10 4 3 5 0 0 12 7 20 8 111 3 108
3 RODRIGO LUIS TASSO 20 2 6 3 2 4 6 5 12 6 8 7 0 8 89 2 87
4 GUSTAVO MANICA 0 0 3 3 12 4 0 5 0 0 4 7 40 8 86 0 86
5 FERNANDO PRAMIO 0 0 0 0 22 4 0 0 0 0 16 7 16 8 73 0 73
6 RONALDO FIORENTIN 0 0 12 3 4 4 0 5 6 6 14 7 0 0 61 0 61
7 LEANDRO CARDOSO 0 0 0 0 0 4 1 5 0 0 0 7 30 8 55 0 55
8 GINÉSIO CASSOL NETO 0 0 0 0 0 0 0 0 14 6 26 7 0 0 53 0 53
9 ANDRÉ LUIS FOSS 0 0 0 3 1 4 4 5 19 6 0 0 0 8 50 0 50
10 ANDERSON BAGGIO 0 0 0 0 0 0 19 5 0 0 6 7 0 8 45 0 45
11 MATEUS ZAMBARDA TOMBESI 12 2 0 0 0 4 0 0 16 6 0 0 0 0 40 0 40
12 CARLOS MARCOLAN 0 0 0 0 6 4 16 5 0 0 0 0 0 8 39 0 39
13 RENAN FELIX ROANI 0 0 0 0 0 0 0 0 0 0 21 7 0 8 36 0 36
14 ADELAR DE VARGAS 0 0 0 0 0 0 0 0 24 6 0 0 0 0 30 0 30
15 MARCOS PASQUALINI 0 0 0 0 17 4 0 0 0 0 0 0 0 8 29 0 29
16 FERNANDO BRUSCHI 0 0 4 3 0 4 0 5 0 6 0 7 0 0 29 0 29
17 MARCELO BERNARDES 0 0 0 0 3 4 14 5 0 0 0 0 0 0 26 0 26
18 VITOR HUMBERTO TEIXEIRA 0 0 17 3 0 0 0 5 0 0 0 0 0 0 25 0 25
19 RONALDO CANALI 0 0 14 3 0 4 0 0 0 0 0 0 0 0 21 0 21
20 LEANDRO SILVA 0 0 0 0 0 0 12 5 0 0 0 0 0 0 17 0 17
21 FLAVIO SIGNOR 0 0 0 0 0 0 0 0 0 0 0 7 0 8 15 0 15
22 ANDRÉ MELLO AGUIAR 0 0 0 0 0 0 0 5 0 0 0 0 0 8 13 0 13
23 RAFAEL LEONARDELI 0 0 0 0 0 4 0 0 0 0 0 0 0 8 12 0 12
24 EVERSON LUIZ LANZARINI 0 0 0 0 0 0 0 0 4 6 0 0 0 0 10 0 10
25 MARCOS CESAR BORSOI 0 0 0 0 0 0 0 0 3 6 0 0 0 0 9 0 9
26 ALCENIR FERNANDES JUNIOR 0 0 0 0 0 0 0 0 0 0 2 7 0 0 9 0 9
27 SEDINEI LOPES 0 0 0 0 0 0 0 0 2 6 0 0 0 0 8 0 8
28 MATEUS GESING PORTO 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
29 FABIANO SERRO 0 0 0 0 0 0 2 5 0 0 0 0 0 0 7 0 7
30 ARTHUR SCHMIDT 0 0 0 0 0 0 0 0 1 6 0 0 0 0 7 0 7
31 DIAN ALONSO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
32 FERNANDO BORTOLAN 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
33 PAULINHO MIRANDA 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DIANTEIRA TURBO A Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 EDERSON CARLOS SCHIMIDT 20 2 0 0 0 4 16 5 0 0 26 7 40 8 128 0 128
2 GUSTAVO MANICA 0 0 14 3 12 4 0 5 0 0 18 7 30 8 101 0 101
3 CARLOS MARCOLAN 0 0 0 0 22 4 24 5 0 0 0 0 24 8 87 0 87
4 ALCENIR FERNANDES JUNIOR 0 0 0 0 0 0 0 0 24 6 8 7 0 0 45 0 45
5 JOCELINO COMIN 0 0 0 0 17 4 0 0 0 0 0 0 0 8 29 0 29
6 RONALDO CANALI 0 0 22 3 0 4 0 0 0 0 0 0 0 0 29 0 29
7 ANDERSON BORRE DIEL 0 0 0 0 0 0 0 0 0 0 21 7 0 0 28 0 28
8 PEDRO DA SILVA FAO 0 0 0 0 0 0 0 0 0 0 12 7 0 8 27 0 27
9 ANDRÉ MELLO AGUIAR 0 0 0 0 0 0 14 5 0 0 0 0 0 8 27 0 27
10 RODRIGO MAZUCO 0 0 0 0 14 4 0 0 0 0 0 0 0 8 26 0 26
11 ÁLVARO MOISÉS 0 0 0 0 0 0 19 5 0 0 0 0 0 0 24 0 24
12 GIOVANI TONIAZO 0 0 0 0 0 0 0 0 0 0 16 7 0 0 23 0 23
13 MÁRCIO - VIOLA 0 0 0 0 0 0 0 0 0 0 14 7 0 0 21 0 21
14 VITOR HUMBERTO TEIXEIRA 0 0 17 3 0 0 0 0 0 0 0 0 0 0 20 0 20
15 MARCOS CÂMARA DE SOUZA 0 0 12 3 0 4 0 0 0 0 0 0 0 0 19 0 19
16 GEBER DANIEL DA SILVA 15 2 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17
17 ROGÉRIO BERTELI 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
18 MATEUS GESING PORTO 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
19 RODRIGO SEBBEN 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
20 GIOCER TIAGO MENEGOL 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
21 RENAN FELIX ROANI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
22 FERNANDO PRAMIO 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
23 LEANDRO CARDOSO 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4




















TURBO TRASEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RUBEN STAPENHORST 20 2 0 3 22 4 24 5 24 6 26 7 40 8 191 20 171
2 HENRIQUE SALDANHA 15 2 22 2 17 4 19 5 0 0 0 7 0 0 93 0 93
3 FELIPE WEIAND DA SILVA 0 0 0 0 0 0 0 0 19 6 21 7 0 0 53 0 53
4 ROBLEDO FRONZA 0 0 0 0 14 4 0 0 0 0 0 0 0 8 26 0 26
5 SANDRO LINN 0 0 0 0 0 0 0 0 16 6 0 0 0 0 22 0 22
6 IVO BORTOLETI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7




















FORÇA LIVRE DIANTEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 EVANIR FORTUNATO 15 2 22 3 22 4 24 5 24 6 26 7 40 8 208 37 171
2 EDERSON CARLOS SCHIMIDT 20 2 0 0 0 4 14 5 0 0 21 7 30 8 111 0 111
3 RICARDO BINOTO 0 0 0 0 0 0 0 0 19 6 16 7 0 0 48 0 48
4 REGIS MELO 0 0 0 0 0 0 0 0 0 0 18 7 0 0 25 0 25
5 MARCELO FRANCESQUE 0 0 0 0 0 0 19 5 0 0 0 0 0 0 24 0 24
6 ALCENIR FERNANDES JUNIOR 0 0 0 0 0 0 0 0 16 6 0 0 0 0 22 0 22
7 RAFAEL NUNES 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
8 ÁLVARO MOISÉS 0 0 0 0 0 0 16 5 0 0 0 0 0 0 21 0 21
9 PAULO DALMOLIN 0 0 0 0 0 0 0 0 0 0 14 7 0 0 21 0 21
10 MARCOS CÂMARA DE SOUZA 0 0 17 3 0 0 0 0 0 0 0 0 0 0 20 0 20
11 VINICIUS PANIZ 0 0 0 0 0 0 0 0 14 6 0 0 0 0 20 0 20
12 GIOVANI TONIAZO 0 0 0 0 0 0 0 0 0 0 12 7 0 0 19 0 19
13 PEDRO DA SILVA FAO 0 0 0 0 0 0 0 0 0 0 8 7 0 0 15 0 15
14 ANDERSON BORRE DIEL 0 0 0 0 0 0 0 0 0 0 6 7 0 0 13 0 13
15 IGOR ZIMERMANN 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
16 ROGÉRIO BERTELI 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
17 VITOR JOSÉ DONIN 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
18 ANDRÉ DE LIMA 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5




















FORÇA LIVRE TRAÇÃO TRASEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RUBEN STAPENHORST 0 2 0 0 22 4 24 5 24 6 26 7 40 8 168 0 168
2 LUCIANO CAMPOS BATISTELLO 0 0 0 0 0 0 0 0 19 6 0 0 0 0 25 0 25
3 RICARDO RAUBER 0 0 0 0 0 0 0 0 16 6 0 0 0 0 22 0 22




















SUPER FORÇA LIVRE Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RUBEN STAPENHORST 0 2 0 3 0 0 24 5 24 6 26 7 40 8 145 0 145
2 EVANIR FORTUNATO 15 2 14 3 17 4 16 5 19 6 21 7 24 8 161 29 132
3 EDERSON CARLOS SCHIMIDT 20 2 0 0 0 4 14 5 0 0 16 7 30 8 106 0 106
4 JONATA BUSIN 0 0 22 3 0 0 19 5 0 0 0 0 0 8 57 0 57
5 JOACIR CAVAGNOLI 0 0 0 0 22 4 0 0 0 0 0 0 0 0 26 0 26
6 REGIS MELO 0 0 0 0 0 0 0 0 0 0 18 7 0 0 25 0 25
7 ALCENIR FERNANDES JUNIOR 0 0 0 0 0 0 0 0 16 6 0 0 0 0 22 0 22
8 ARNO BLASSI 0 0 0 0 0 0 0 0 0 0 14 7 0 0 21 0 21
9 EDSON JOSÉ DOBLER 0 0 17 3 0 0 0 0 0 0 0 0 0 0 20 0 20
10 VITOR LUIZ DE SOUZA ANERIS 0 0 0 0 14 4 0 0 0 0 0 0 0 0 18 0 18
11 ANDRÉ DE LIMA 0 0 0 0 0 0 12 5 0 0 0 0 0 0 17 0 17
12 MAXSOEL DE OLIVEIRA 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
13 RICARDO BINOTO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
14 HENRIQUE SALDANHA 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















ORIGINAL Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 FABIANO LUIZ DE PAULA 15 2 17 3 17 4 14 5 D 6 26 7 40 8 164 29 135
2 MICAEL DEVENS 20 2 22 3 22 4 16 5 D 6 18 7 24 8 157 34 123
3 CLAUDIO ALMEIDA 8 2 14 3 12 4 24 5 D 6 16 7 30 8 139 20 119
4 VINÍCIUS DE VARGAS 0 0 12 3 0 4 19 5 0 0 0 0 0 0 43 0 43
5 ROGER KOHLRAUSCH 0 0 0 0 0 0 0 0 0 0 21 7 0 8 36 0 36
6 LUIS HENRIQUE ROANI 0 0 0 0 0 0 0 0 0 6 12 7 0 0 25 0 25
7 ROBERTO MACHADO 0 0 0 0 10 4 0 0 0 0 0 0 0 8 22 0 22
8 SANDRO JOCELITO DELLA MEA 0 0 0 0 0 0 0 0 0 0 14 7 0 0 21 0 21
9 LUCAS STEFANONN 0 0 0 0 14 4 0 0 0 0 0 0 0 0 18 0 18
10 TEDY ROBERTO PUTTY 0 0 0 0 0 0 0 0 D 6 0 0 0 0 6 0 6
11 CRISTIANO LAMAISON 0 0 0 0 0 0 0 0 D 6 0 0 0 0 6 0 6
12 JUCINEI FERNANDO BATISTELLO 0 0 0 0 0 0 0 0 D 6 0 0 0 0 6 0 6
13 MÁRCIO MARTINS 0 0 0 0 0 0 0 0 D 6 0 0 0 0 6 0 6
14 VINÍCIUS PANIZ 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
15 ANDERSON LUME D 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
16 DANUBIO DE PAULA D 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DESAFIO TURBO Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 DIONATAN CHAVES 8 2 22 3 0 4 0 5 12 6 21 7 20 8 118 0 118
2 RODRIGO LUIS TASSO 6 2 14 3 12 4 19 5 3 6 6 7 30 8 125 9 116
3 EDICARLOS ANTONIO ZANOTO 0 0 6 3 3 4 14 5 0 0 18 7 40 8 108 0 108
4 TIAGO MONTANO 10 2 17 3 6 4 24 5 0 0 0 0 24 8 103 0 103
5 FELIPE WEIAND DA SILVA 0 0 0 0 0 0 0 0 14 6 26 7 0 0 53 0 53
6 EVANDRO RODRIGUES DA SILVA 0 0 10 3 0 0 0 5 19 6 0 0 0 0 43 0 43
